Rouge : InToUcHaBlE
Orange : Presque IntOuChaBlE
Violet : Faut Qu'il Parte
RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 90 74 83 29 7500000 1
Mikael Samuelsson 74 66 72 31 1200000 2
Darren Haydar 73 55 68 28 950000 3
Igor Grigorenko 46 41 54 25 860000 6
--------- ( FARM ) --------
Johan Ryno 45 44 54 22 550000 2
Gennady Stolyarov 37 35 49 21 450000 2
Andreas Jämtin 41 43 49 25 450000 3
Mattias Ritola 40 39 48 21 600000 3
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 91 73 83 30 5500000 4
Kris Draper 63 79 75 37 2128000 3
Valtteri Filppula 69 71 74 24 1200000 4
Johan Franzén 71 73 72 28 941666 2
----------- ( FARM ) ------------
Mark Cullen 66 63 68 29 950000 4
Mark Hartigan 64 64 66 30 950000 3
Tomas Kopecky 55 64 65 26 480000 4
Evan McGrath 57 48 61 22 470000 2
Tony Voce 61 55 60 27 450000 4
Ryan Oulahen 52 59 60 23 700000 6
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 91 76 85 27 2600000 2
Tomas Holmstrôm 77 75 77 35 1501000 4
Daniel Cleary 79 72 74 29 1350000 3
Kirk Maltby 59 78 72 35 1700000 2
--------- ( FARM ) ----------
Jiri Hudler 73 66 71 24 900000 3
Jan Mursak 70 54 67 20 600000 2
Justin Abdelkader 70 68 66 21 450000 2
Dick Axelsson 40 42 51 21 450000 3
Anton Axelsson 39 40 50 22 450000 2
Tomas Kollar 48 30 46 26 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 85 87 87 38 7600000 3
Brian Rafalski 78 76 79 34 6000000 4
Brad Stuart 69 78 75 28 3000000 4
Niklas Kronwall 66 78 73 27 3000000 4
Chris Chelios 52 79 71 46 850000 2
Brett Lebda 48 74 67 26 550000 3
------------ ( FARM ) -----------
Andreas Lilja 44 74 66 33 1000000 3
Brad Ference 46 70 64 29 750000 4
Derek Meech 44 55 58 24 525000 2
Jonathan Ericsson 30 55 54 24 650000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 81 81 77 35 2000000 3
Ty Conklin 79 79 77 32 2750000 3
---------- ( FARM ) -----------
Jimmy Howard 71 71 69 24 1100000 3
Adam Berkhoel 61 67 67 27 700000 4
Stefan Liv 55 57 62 27 470000 3
Daniel Larsson 43 45 54 22 450000 3
Dominic Vicari 46 47 52 23 450000 2
Logan Koopmans 42 44 49 24 450000 2
Thomas McCollum 32 32 49 18 550000 3