RIGHT WING
Dustin Brown 75 78 76 23 3500000 4
Oscar Möller 70 73 72 18 450000 2
Wayne Simmonds 71 72 72 19 450000 2
Trevor Lewis 66 67 66 21 450000 2
------------------------------------
Derek Armstrong 72 68 73 35 760000 2
Petr Kanko 53 50 60 24 450000 2
Ted Purcell 62 57 60 22 450000 3
Gabe Gauthier 57 47 60 24 750000 4
Ryan Murphy 45 50 55 25 850000 4
Marc-André Cliche 45 44 55 21 600000 2
Scott Parse 45 42 49 23 450000 3
John Zeiler 38 33 45 25 450000 4
CENTER
Anze Kopitar 82 73 78 20 850000 2
Jarret Stoll 80 73 77 26 2200000 4
Michal Handzus 75 75 75 31 4000000 3
Brad Richardson 72 73 73 23 550000 3
------------------------------------
Brian Boyle 55 73 65 23 1100000 3
Jan Marek 52 47 55 28 450000 3
Matt Ryan 48 43 53 24 490000 3
LEFT WING
Alexander Frolov 82 72 77 26 2000000 3
Kyle Calder 75 75 75 29 2500000 3
Ladislav Nagy 78 71 75 29 2750000 4
Patrick O'Sullivan 73 70 71 23 240000 3
------------------------------------
Scott Thornton 63 75 71 37 1500000 3
Matt Moulson 72 70 69 24 1000000 3
Joey Mormina 49 58 61 26 575000 4
Raitis Ivanans 30 70 60 29 575000 4
Dany Roussin 54 50 60 23 515000 2
Dwight King 44 44 55 19 450000 2
Jeff Giuliano 46 49 53 29 460000 3
DEFENSEMAN
Jack Johnson 70 74 72 21 1000000 2
Tom Preissing 64 72 72 29 2750000 3
Peter Harrold 72 73 71 25 1100000 3
Matt Greene 55 74 70 25 900000 2
Drew Doughty 70 71 69 18 625000 2
Thomas Hickey 53 70 64 19 900000 2
------------------------------------
Oleg Tverdovsky 74 64 72 32 2200000 4
Sean O'Donnell 42 74 69 36 2000000 2
Denis Gauthier 46 78 70 31 2000000 2
Kevin Dallman 58 68 64 27 765000 5
GOALTENDER
Jason LaBarbera 75 76 73 28 2000000 4
Jonathan Bernier 74 74 73 20 850000 2
------------------------------------
Dan Cloutier 72 72 75 32 2500000 2
Jeff Zatkoff 43 47 53 21 450000 2
Danny Taylor 43 45 51 22 450000 2
Jon Quick 40 41 51 22 450000 2
Matt Zaba 40 43 49 25 450000 1